Services
Verification of measuring instruments
We offer the following services based on our own metrological service:
- calibration of measuring instruments
Our metrological service is accredited for the right to initial and periodic verification of measuring instruments
The required number of standards and auxiliary equipment, premises and regulatory documents;
Its staff consists of highly qualified specialists.
According to the results of verification, a certificate of a standard form is issued, valid throughout the territory of the Russian Federation. The verification certificate form is protected against counterfeiting by watermarks and a holographic sticker with a unique number.
At the request of the customer, according to the results of verification, along with the certificate, a verification protocol can be issued.
The accreditation area includes measuring systems containing components that are part of this accreditation area
The timing of verification work does not exceed two weeks from the date of acceptance of the equipment and the letter of guarantee. By additional agreement, urgent work is possible
At the request of the customer, an agreement is drawn up for the provision of calibration services for measuring instruments
The execution of the Agreement or letter of guarantee may be preceded by a request by the Customer for a commercial offer for the performance of work.
№ | Type of check | Name of groups of measuring instruments | Metrological characteristics | |
---|---|---|---|---|
Measurement range | Class, digit, error | |||
1 | Primary at release from manufacture, primary after repair, periodic | Measuring instruments of frequency of signals | 0.1 Hz ... 500 kHz | PG ± 18 × 10-5 |
2 | Primary at release from manufacture, primary after repair, periodic | DC voltage meters, instantaneous voltage meters | 1 mV ... 300 V | PG ± 18×10-5 |
3 | Primary at release from manufacture, primary after repair, periodic | Tension stations | Usup 20 ... 18 mV ± 65000 MKE | PG ± (0,005 ... 0,3) % |
4 | Primary at release from manufacture, primary after repair, periodic | DC resistance meters | (10 ... 105) Ohm | PG ± (0,017 ... 0,5) % |
5 | Primary at release from manufacture, primary after repair, periodic | Sources of DC voltage | (0 ... 18) V | PG ± 2 % |
6 | Primary at release from manufacture, primary after repair, periodic | Measurers of instantaneous current values | 50 MkA ... 20mA | PG ± (0,03 ... 0,04) % |
7 | Primary at release from manufacture, primary after repair, periodic | Electronic DC Resistance Sets | (10 ... 1000) Ohm | PG ± 0,05 % |
8 | Primary at release from manufacture, primary after repair, periodic | Measurers of parameters of electrical circuits of pyrotechnic cartridge | (0,5 ... 10) Ohm | PG ± 0,1 % |
(0,2 ... 10) MOhm | PG ± 2,5 % | |||
9 | Primary at release from manufacture, primary after repair, periodic | Automated measuring systems TEST-9110-VXI-XX-xxxxx | Reproduction of DC voltage 0.05 mV ... 1000 V | PG ± (1 ... 2) % |
Reproduction of AC voltage 100 ... 650 V (50 Hz) |
ПГ ± 5 % PG ± 0,5 % |
|||
Measurements of resistance to a direct current 0,1 ... 1000 МОм | PG ± (0,08 ... 10) % | |||
Measurement of insulation resistance 0.1 ... 1000 MOhm | PG ± (1 ... 15) % | |||
Measurement of electrical capacitance 1 ... 1000 nF | PG ± 10 % | |||
Measurement of the holding time of the test voltage 1 ... 60 s | PG ± (2 ... 12) % | |||
10 | Primary at release from manufacture, primary after repair, periodic | Multimeters, digital | 0.05 mV ... 400 V | PG ± (0,0025 ... 0,0075) % |
10 mV ... 300 V | PG ± (0,03 ... 1,5) % | |||
3 Hz ... 300 kHz | PG ± (0,03 ... 1,5) % | |||
0 Ohm ... 100 MOhm | PG ± (0,009 ... 0,8) % | |||
0 ... 3 A | PG ± (0,045 ... 0,9) % | |||
3 Hz ... 5 kHz | PG ± (0,19 ... 2,1) % | |||
3 Hz ... 300 kHz | PG ± (0,01 ... 0,1) % | |||
11 | Primary at release from manufacture, primary at import on import, primary after repair, periodic | Arbitrary waveform generators | 10 mV ... 10 V | PG ± (0,012 ... 0,03) % |
10 mV ... 10 V (1 kHz) | PG ± (0,05 ... 0,3) % | |||
1 Hz ... 400 MHz |
PG ± 1,5×10-5 Uneven frequency response (0.4 ... 4) dB |
|||
12 | Primary at release from manufacture, primary at import on import, primary after repair, periodic | Oscilloscopes, digital | (0 ... 2) GHz | PG ± (0,45 ... 3) % |
0,2 mV ... 200 V | PG ± 3×10-6 | |||
5 ns ... 5 s | ||||
Τφ ≥ (300 ps ... 30 ns) |
- The scope of accreditation includes measurement systems containing components included in this area of accreditation.
- The terms of verification work (calibration) do not exceed two weeks from the date of acceptance of the equipment and the letter of guarantee. According to the additional agreement, urgent work is possible.
At the request of the customer, a contract is concluded for the provision of services for verification or calibration of measuring instruments
- The execution of the Contract or the guarantee letter may be preceded by the Customer's request for a commercial offer for the execution of works.